Created: 2022-03-15 Tue 13:59
| Construct | Scale |
| MDD | PHQ-9,MADRS,HAM-D, Beck Depression Inventory |
| Psychosis | PANSS, CGI-S (used for severity of illness) |
| Social Phobia | Liebowitz-SA-Scale, SPIN and MINI-SPIN |
| OCD | Yale Brown Obsessive Compulsive Scale (Scoring) |
| Catatonia | Bush-Francis Scale |
| Construct | Scale |
| Dementia | MMSE, (Montreal Cognitive Assessment) |
| Tardive Dyskinesia | AIMS |
| EPS | Simpson Angus Scale |
| Mania | Young Mania Rating Scale, CARS-M, Clinical Global Impressions-Mania |
| Irritability Autism | Aberrant Behavior Checklist (ABC) |
| Delirium | CAM |
| Eating Disorder | Eating Disorder Examination |
ed some differences in efficacy — specifically, risperidone was more effective than aripiprazole and more effective than valproate in some analyses.42,43 The safety profiles of the various antimanic treatments and their acceptability to patients vary (Table 2).42,43
CU, Baldessarini RJ. A network meta- analysis on comparative efficacy and all- cause discontinuation of antimanic treat- ments in acute bipolar mania. Psychol Med 2015;45:299-317.
Comparative efficacy and acceptability of antimanic drugs in acute mania: a multi- ple-treatments meta-analysis. Lancet 2011; 378:1306-15.
Created by nikhil dhawan,md.